Gallery
Hamburg Vorwerk-Logstor
Sondershausen Isoplus
Celle
Misc
Pipes we can bend
Nominal diameter (DN) |
Straight ends (m) | Longitudinal welded pipe (75% of bending angle on spiral welded pipes) |
||||
---|---|---|---|---|---|---|
Minimum bending radius (m) |
12m pipe | 16m pipe | ||||
Bending angle (°) | Plan radius (m) | Bending angle (°) | Plan radius (m) | |||
100 | 0,49 | 4,57 | 138,2 | 4,76 | 188,3 | 4,54 |
150 | 0,62 | 6,73 | 91,6 | 7,34 | 125,6 | 7,05 |
200 | 0,75 | 8,76 | 68,7 | 9,86 | 94,8 | 9,45 |
250 | 0,88 | 10,92 | 53,7 | 12,66 | 74,7 | 12,08 |
300 | 1,01 | 12,96 | 44,1 | 15,45 | 61,8 | 14,64 |
350 | 1,09 | 14,22 | 39,6 | 17,25 | 55,7 | 16,29 |
400 | 1,22 | 16,26 | 33,7 | 20,27 | 47,8 | 19,00 |
450 | 1,34 | 18,28 | 29,2 | 23,43 | 41,7 | 21,80 |
500 | 1,47 | 20,32 | 25,5 | 26,80 | 36,8 | 24,74 |
550 | 1,60 | 22,35 | 22,6 | 30,35 | 32,8 | 27,77 |
600 | 1,73 | 24,40 | 20,1 | 34,14 | 29,5 | 30,96 |
650 | 1,85 | 26,40 | 18,0 | 38,07 | 26,7 | 34,20 |
700 | 1,98 | 28,44 | 16,2 | 42,33 | 24,3 | 37,64 |
750 | 2,11 | 30,48 | 14,6 | 46,86 | 22,2 | 41,23 |
800 | 2,20 | 32,52 | 13,4 | 51,26 | 20,4 | 44,72 |
850 | 2,20 | 34,56 | 12,6 | 54,49 | 19,2 | 47,55 |
900 | 2,20 | 36,56 | 11,9 | 57,65 | 18,2 | 50,31 |
1000 | 2,20 | 40,64 | 10,7 | 64,10 | 16,4 | 55,95 |
In addition to the listed pipe variants, other bends are also possible.